| INGENUE LONDON | ||||||
| SIZE CHART | cms | |||||
| UK | BUST | WAIST | HIPS | |||
| SIZE 8 | 80 | 70 | 84 | |||
| SIZE 10 | 84 | 74 | 87.5 | |||
| SIZE 12 | 88 | 78 | 95 | |||
| SIZE 14 | 92 | 82 | 100 | |||
| SIZE 16 | 96 | 86 | 105 | |||
| SIZE 18 | 100 | 90 | 110 | |||
| JUMPSUIT CHARLIE | ||||||
| INSIDE SEAM LENGTH | 83CMS | |||||
| LENGTH OF JUMPSUIT | 159CMS | |||||
| WIDTH LEG | 34cms | |||||
| Model is wearing size 8, and is 5ft10 | ||||||
